Arbor Formula Men's Snowboard
- ---
- Delivery to Change Address
- Delivery Fee Details
In-Store Only
This item is excluded from all discounts and promotions.
Save 15% on your order, no minimum with code: HOUSE15 added to cart. Some exclusions apply. Not combinable with other promotions. Greatest discount will be applied in cart. Offer valid 5/22-5/26/26.
We believe in offering the very best value, quality, and selection. Plus, we want you to enjoy your purchase! In the event you wish to send a product back to us, you may return most unused items for a refund or exchange, minus shipping, within 90 days from the date of purchase unless noted below under exceptions and exclusions. Refunds are issued to the original form of payment.
Features
• Bio-Plastic Topsheet
• Grip Tech 2.25 mm
• Fender 3º
• Highland Core
• Extruded Base
• Biax Glassing
• 2x4 14-Pack Inserts
• 360º Fully Wrapped Sidewalls
• Recycled Steel Edges
• Bio-Resin
• Wend Natural Wax
| LENGTH (cm) | 153 | 156 | 157W | 159 | 160MW | 162W |
|---|---|---|---|---|---|---|
| WAIST WIDTH (cm) | 25 | 25.1 | 26.6 | 25.3 | 26.2 | 26.8 |
| SIDECUT (m) | 8.4 / 7.5 / 8.4 | 8.6 / 7.7 / 8.6 | 8.9 / 8 / 8.9 | 8.7 / 7.8 / 8.7 | 8.8 / 7.9 / 8.8 | 8.9 / 8 / 8.9 |
| EFFECTIVE EDGE LENGTH (cm) | 116.6 | 119.3 | 120.2 | 122 | 123 | 125 |
| TIP / TAIL LENGTH (cm) | 21.2 / 20.2 | 21.4 / 20.4 | 21.4 / 20.4 | 21.5 / 20.5 | 21.5 / 20.5 | 21.5 / 20.5 |
| TIP / TAIL WIDTH (cm) | 29.1 / 29.1 | 29.3 / 29.3 | 30.2 / 30.2 | 29.5 / 29.5 | 30.6 / 30.6 | 30.7 / 30.7 |
| TAPER (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
| REF. STANCE SETBACK (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
- Terrain: Resort
- Ability: Beginner/Intermediate
- Flex: 5/10
- Directional Twin | Camber