Burton Men's Custom Camber Snowboard
- ---
- Delivery to Change Address
- Delivery Fee Details
In-Store Only
This item is excluded from all discounts and promotions.
Save 15% on your order, no minimum with code: HOUSE15 added to cart. Some exclusions apply. Not combinable with other promotions. Greatest discount will be applied in cart. Offer valid 2/6-2/13/26.
We believe in offering the very best value, quality, and selection. Plus, we want you to enjoy your purchase! In the event you wish to send a product back to us, you may return most unused items for a refund or exchange, minus shipping, within 90 days from the date of purchase unless noted below under exceptions and exclusions. Refunds are issued to the original form of payment.
Features
• Bend: Camber
• Shape: Directional
• Flex: Twin
• Core: Super Fly II 700G Core with Dualzone EGD
• Fiberglass: 45° Carbon Highlights
• Base: Sintered WFO
• Mounting: The Channel
• Features: Pro-Tip, Infinite Ride
• Riding Level: Intermediate/Expert
• Sustainability: Super Sap Epoxy
• Warranty: 3-YEAR WARRANTY All 2014 and newer Burton snowboards with The Channel mounting system (such as the one you are looking at here) are backed by a three-year warranty from date of purchase.
| Board Size | 150 | 154 | 156 | 158 | 162 | 154W | 158W | 162W | 166W | 170W |
|---|---|---|---|---|---|---|---|---|---|---|
| Weight Range | 120-180 lbs. / 54-82kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 180-260 lbs.+ / 82-118kg+ | 180-260 lbs.+ / 82-118kg+ |
| Waist Width | 248mm | 250mm | 252mm | 254mm | 256mm | 258mm | 262mm | 264mm | 266mm | 270mm |
| Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
| Binding Sizes | Men's M, Women's L | Men's M/L, Women's L | Men's M/L, Women's L | Men's M/L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 1085mm | 1125mm | 1145mm | 1165mm | 1205mm | 1125mm | 1165mm | 1205mm | 1245mm | 1285mm |
| Sidecut Radius | 7.4m | 7.6m | 7.8m | 7.9m | 8.2m | 7.6m | 7.9m | 8.2m | 8.4m | 8.7m |
| Sidecut Depth | 20.0mm | 20.8mm | 21.1mm | 21.5mm | 22.2mm | 20.8mm | 21.5mm | 22.2mm | 23.0mm | 23.7mm |
| Stance Width | 505mm | 530mm | 530mm | 560mm | 560mm | 530mm | 560mm | 560mm | 560mm | 560mm |
| Nose Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 299.5mm | 305.0mm | 308.5mm | 312.0mm | 317.4mm |
| Tail Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 299.5mm | 305.0mm | 308.5mm | 312.0mm | 317.4mm |
| Effective Edge | 1135mm | 1175mm | 1195mm | 1215mm | 1255mm | 1175mm | 1215mm | 1255mm | 1295mm | 1335mm |
- All Mountain Snowboard
- Camber Bend encourages powerful turns and poppy precision
- A twin flex balances the directional shape for an all-terrain ride
- The Channel Board Mount is compatible with all major bindings
- Personality: Medium