CAPiTA Mercury Men's Snowboard
- ---
- Delivery to Change Address
- Delivery Fee Details
In-Store Only
This item is excluded from all discounts and promotions.
Save 15% on your order, no minimum with code: HOUSE15 added to cart. Some exclusions apply. Not combinable with other promotions. Greatest discount will be applied in cart. Offer valid 2/6-2/13/26.
We believe in offering the very best value, quality, and selection. Plus, we want you to enjoy your purchase! In the event you wish to send a product back to us, you may return most unused items for a refund or exchange, minus shipping, within 90 days from the date of purchase unless noted below under exceptions and exclusions. Refunds are issued to the original form of payment.
Features
The CAPiTA Mercury is designed for power when you want it and float when you need it. Featuring a Hover Core™, CarbonFlax™ Amplifiers and a HolySheet™ Tri/Bi fiberglass configuration, the Mercury’s durability and ollie power reign supreme.
• Death Grip™ Sidecut
• Multitech™ Level 6 DeepSpace™ Silkscreen + PAM16000™ Topsheet w/ Metallic Underlay
• Die-cut Base
• PLT Topsheet Technology™
• 360 Degree HRC48 Steel Edges
• Full ABS1000 Sidewalls
• Stainless Steel 4 x 2 Inserts
• CAMBER TYPE: RESORT V2 PROFILE
• HOVER CORE™
• AMPLITEX™ V-TECH AMPLIFIER
• HOLYSHEET™ FIBERGLASS + MAGIC BEAN™ RESIN
• HYPERDRIVE™ BASE
| Length (cm) | 147 | 150 | 153 | 155 | 157 | 159 | 161 | 156 W | 158 W | 160 W |
|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1135 | 1159 | 1183 | 1199 | 1215 | 1223 | 1247 | 1207 | 1223 | 1239 |
| Waist | 24.8 | 25.1 | 25.3 | 25.5 | 25.7 | 25.9 | 26.1 | 26.1 | 26.3 | 26.5 |
| Nose/Tail | 29.1/29.1 | 29.3/29.3 | 29.6/29.6 | 29.8/29.8 | 30.1/30.1 | 30.3/30.3 | 30.5/30.5 | 30.5/30.5 | 30.7/30.7 | 30.9/30.9 |
| Sidecut (m) | 7.1 / -1.5 / 7.1 | 7.3 / -1.5 / 7.3 | 7.5 / -1.5 / 7.5 | 7.7 / -1.5 / 7.7 | 7.8 / -1.5 / 7.8 | 8.0 / -1.5 / 8.0 | 8.1 / -1.5 / 8.1 | 7.8 / -1.5 / 7.8 | 7.9 / -1.5 / 7.9 | 8.0 / -1.5 / 8.0 |
| Ref. Stance (cm/inches) | 50.8/20 | 53.3/21 | 53.3/21 | 55.9/22 | 55.9/22 | 55.9/22 | 58.4/23 | 55.9/22 | 55.9/22 | 58.4/23 |
| Suggested Weight (lbs/kg) | 80-140 / 36-63 | 90-150 / 40-68 | 100-160 / 45-72 | 120-180 / 54-81 | 130-190 / 59-86 | 140-200 / 63-90 | 160-220+ / 72-99+ | 120-180 / 54-81 | 130-190 / 59-86 | 140-200+ / 63-90+ |
- Rider Type: ALL-MTN / Freeride
- Shape: Directional 0.5" Setback
- Sidecut: New Age Progressive Death Grip
- Flex: Directional 6.5/10
- Hybrid Camber