CAPiTA Pathfinder Reverse Camber Men's Snowboard
- ---
- Delivery to Change Address
- Delivery Fee Details
In-Store Only
This item is excluded from all discounts and promotions.
Save 15% on your order, no minimum with code: HOUSE15 added to cart. Some exclusions apply. Not combinable with other promotions. Greatest discount will be applied in cart. Offer valid 5/22-5/26/26.
We believe in offering the very best value, quality, and selection. Plus, we want you to enjoy your purchase! In the event you wish to send a product back to us, you may return most unused items for a refund or exchange, minus shipping, within 90 days from the date of purchase unless noted below under exceptions and exclusions. Refunds are issued to the original form of payment.
Features
The CAPiTA Pathfinder Reverse Camber provides a user-friendly and confident chassis for riders new to the game, with plenty of upside for intermediate or advanced park riders looking for a value-packed opportunity for the next freestyle-focused resort board.
The Pathfinder excels in a variety of resort and freestyle terrain with the tried and trusted combination of Dual Core™ and Special Blend Fiberglass + Magic Bean™ Resin.
• Multitech™ Level 4 DeepSpace™ Silkscreen + PAM16000™ Topsheet
• Sublimation Base
• 360 Degree HRC48 Steel Edges
• Full ABS1000 Sidewalls
• Bitter End Deflection Tuning
• Stainless Steel 4 x 2 Inserts
• CAMBER TYPE: PARK V1 PROFILE + FLAT KICK TECH
• DUAL CORE™
• SPECIAL BLEND FIBERGLASS + MAGIC BEAN™ RESIN
• SUPERDRIVE™ BASE
| Length (cm) | 145 | 147 | 149 | 151 | 153 | 155 | 157 | 151 W | 153 W | 155 W | 157 W | 159 W | 162 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1154 | 1171 | 1186 | 1202 | 1218 | 1234 | 1250 | 1202 | 1218 | 1234 | 1250 | 1265 | 1298 |
| Waist | 24.6 | 24.8 | 25 | 25.2 | 25.4 | 25.6 | 25.8 | 25.8 | 26 | 26.1 | 26.3 | 26.5 | 26.8 |
| Nose/Tail | 29/29/ | 29.2/29.2 | 29.5/29.5 | 29.7/29.7 | 30/30 | 30.3/30.3 | 30.5/30.5 | 30.3/30.3 | 30.6/30.6 | 30.8/30.8 | 31/31 | 31.2/31.2 | 31.6/31.6 |
| Sidecut (m) | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8 | 7.7 | 7.8 | 7.9 | 8 | 8.2 | 8.2 |
| Ref. Stance (cm/inches) | 50.8/20 | 50.8/20 | 50.8/20 | 53.3/21 | 53.3/21 | 55.9/22 | 55.9/22 | 53.3/21 | 53.3/21 | 55.9/22 | 55.9/22 | 55.9/22 | 58.4/23 |
| Suggested Weight (lbs/kg) | 80-120 / 36-54 | 90-140 / 41-63 | 95-150 / 43-68 | 100-155 / 45-70 | 110-170 / 49-77 | 120-180 / 54-81 | 140-200+ / 63-90+ | 110-150 / 50-68 | 110-170 / 50-77 | 130-190 / 59-86 | 140-200 / 64-91 | 150-210 / 68-95 | 160-220+ / 72-99+ |
- Rider Type: Freestyle
- Shape: True Twin
- Sidecut: Radial
- Flex: Twin 4/10
- Reverse Camber