Roxy Breeze Women's Snowboard
- ---
- Delivery to Change Address
- Delivery Fee Details
In-Store Only
This item is excluded from all discounts and promotions.
Save 15% on your order, no minimum with code: LDW15 added to cart. Some exclusions apply. Not combinable with other promotions. Greatest discount will be applied in cart. Offer valid 9/4-9/7/26.
We believe in offering the very best value, quality, and selection. Plus, we want you to enjoy your purchase! In the event you wish to send a product back to us, you may return most unused items for a refund or exchange, minus shipping, within 90 days from the date of purchase unless noted below under exceptions and exclusions. Refunds are issued to the original form of payment.
Features
• Directional C2 hybrid contour with a 1” set back stance
• Built with solar power, zero CO2 emissions and FSC certified wood cores
• Magne-Traction® for predictable edge control
• Fast, low maintenance extruded base material
| Size (cm) | 140 | 144 | 148 | 151 | 154 |
|---|---|---|---|---|---|
| Contact Length (cm) | 102 | 105 | 108 | 112 | 114 |
| Side Cut (m) | 8 | 8 | 8 | 8 | 8 |
| Nose / Tail Width (cm) | 27/ 26.9 | 27.6 / 27.5 | 28.1 / 28 | 28.6 / 28.5 | 29 / 28.9 |
| Waist Width (cm) | 23.1 | 23.5 | 23.8 | 24 | 24.2 |
| Surface Area (sq in) | 17.5"-22.5" / 1" | 18.5"-23.5" / 1" | 18.5"-23.5" / 1" | 18.5"-23.5" / 1" | 18.5"-23.5" / 1" |
| Stance Min-Max / Set Back (in) | 44,5 - 57,2 / 2,5cm | 47 - 59,7 / 2,5cm | 47 - 59,7 / 2,5cm | 47 - 59,7 / 2,5cm | 47 - 59,7 / 2,5cm |
| Stance Min-Max / Set Back (cm) | 4 | 4 | 4 | 4 | 4 |
| Flex - 10 = Firm | 60-130 | 65-150 | 70-160 | 75-180 | 80-200 |
| Weight Range (lbs / kg) | 25-60kg | 30-65kg | 30-70kg | 30-75kg | 35-80kg |
- All Mountain - Directional
- Terrain: All Mountain
- Ability: Intermediate
- Flex: Medium