Lib Tech Cold Brew Men's Snowboard
- ---
- Delivery to Change Address
- Delivery Fee Details
In-Store Only
This item is excluded from all discounts and promotions.
Save 15% on your order, no minimum with code: HOUSE15 added to cart. Some exclusions apply. Not combinable with other promotions. Greatest discount will be applied in cart. Offer valid 5/22-5/26/26.
We believe in offering the very best value, quality, and selection. Plus, we want you to enjoy your purchase! In the event you wish to send a product back to us, you may return most unused items for a refund or exchange, minus shipping, within 90 days from the date of purchase unless noted below under exceptions and exclusions. Refunds are issued to the original form of payment.
Features
• CORE: 75% Aspen / 25% Paulownia
• GLASS: TRI-AX/BI-AX Fiber
• TOP: Non Compis Mentis Textured Eci Sublimated Poly Top
• BASE: ECO Sublimated TNT (Fast & Low Maintenance)
• Birch Internal Sidewalls
• UHMW Sintered Sidewalls
• UHMW Tip/Tail Impact Deflection
• Original Power Construction - Light, environMENTALLY NICE, Strong
• Hybrid C2 Directional - Perfect All Terrain Contour
• Magne-Traction - Edge Hold Advantage
• Mervin Made - Zero Hazardous Waste
• Hand Built in Washington State
• ART BY: Tim Zimmerman (@fotomaxizoomdweebie)
| Size (cm) | 149 | 153 | 155W | 157 | 158W | 161 | 163W |
|---|---|---|---|---|---|---|---|
| Contact Length (cm) | 111 | 113 | 114 | 115 | 115 | 117 | 119 |
| Side Cut (m) | 8.1 | 8.2 | 8.2 | 8.3 | 8.3 | 8.4 | 8.4 |
| Nose / Tail Width (cm) | 29.5 / 29.2 | 29.7 / 29.3 | 30.7 / 30.3 | 30.4 / 30 | 31 / 30.6 | 30.8 / 30.4 | 31.4 / 31.2 |
| Waist Width (cm) | 25.6 | 25.7 | 26.6 | 26.2 | 26.8 | 26.5 | 26.8 |
| Stance Min-Max / Set Back (in) | 18.5"-24" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" |
| Stance Min-Max / Set Back (cm) | 47 - 60.9 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm |
| Flex - 10 = Firm | 5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 |
| Weight Range (lbs / kg) | 85+ / 40+ | 90+ / 40+ | 100+ / 45+ | 100+ / 45+ | 100+ / 45+ | 110+ / 50+ | 120+ / 55+ |
- All Mountain / Directional
- The Perfect, Easy Riding, Versatile, Performance Board
- Every Day At Your Local Mountain Or That Dream Trip
- Rider Ability: Beginner/Advanced
- Flex: Medium/Firm