Chamonix Scavenger Hunt Women's Snowboard
- ---
- Delivery to Change Address
- Delivery Fee Details
In-Store Only
This item is excluded from all discounts and promotions.
Save 15% on your order, no minimum with code: HOUSE15 added to cart. Some exclusions apply. Not combinable with other promotions. Greatest discount will be applied in cart. Offer valid 2/6-2/13/26.
We believe in offering the very best value, quality, and selection. Plus, we want you to enjoy your purchase! In the event you wish to send a product back to us, you may return most unused items for a refund or exchange, minus shipping, within 90 days from the date of purchase unless noted below under exceptions and exclusions. Refunds are issued to the original form of payment.
Features
• Boardfeel 5
• Terrain - Park
• Shape - Twin | Digital Printing Top
• Core - Response | FSC Core
• Glass - Reply | UV coat
• Base - Extruded | Sublimated Base
• Camber - Easy Rise Camber | Solar Power
| Size | 140 | 144 | 148 | 150 |
|---|---|---|---|---|
| Overall Length | 138.5 | 142.5 | 148.5 | 150 |
| Running Length | 103.5 | 106.5 | 110.5 | 111 |
| Nose/Tail Length | 17.5/17.5 | 18/18 | 19/19 | 19.5/19.5 |
| Nose/Tail Width | 27.8/27.8 | 28/28 | 28.8/28.8 | 28.9/28.9 |
| Waist Width | 23.5 | 23.7 | 24.2 | 24.4 |
| Sidecut (M) | 5.6 | 5.9 | 6 | 6.2 |
| Stance Range | 44-52 | 46-54 | 48-56 | 49-57 |
- Boardfeel 5
- Terrain - Park
- Core - Response | FSC Core
- Camber - Easy Rise Camber | Solar Power