CAPiTA D.O.A. Snowboard
- ---
- Delivery to Change Address
- Delivery Fee Details
In-Store Only
This item is excluded from all discounts and promotions.
Save 15% on your order, no minimum with code: HOUSE15 added to cart. Some exclusions apply. Not combinable with other promotions. Greatest discount will be applied in cart. Offer valid 5/22-5/26/26.
We believe in offering the very best value, quality, and selection. Plus, we want you to enjoy your purchase! In the event you wish to send a product back to us, you may return most unused items for a refund or exchange, minus shipping, within 90 days from the date of purchase unless noted below under exceptions and exclusions. Refunds are issued to the original form of payment.
Features
Rider Type: Resort
Shape: True Twin
Sidecut: Blended Radial
Flex: Twin 5.5 / 10
Features & Tech
• Topsheet Tech: PLT Technology, Digital + Screen Print with Metallic Underlay
• Core: P2 Superlight Core – lightweight, durable, and ultra-poppy
• Additive: Dual 30mm Carbon Boosters for explosive energy return
• Glass & Resin: New Hybrid HolySheet BI/BI Carbon with Magic Bean™ Resin for featherweight strength
• Base: Quantum Drive Base with Sublimation graphics for high-speed glide
• Profile: Resort V1 Hybrid Camber – powerful camber between inserts with smooth rockered tips
• Shape: True Twin – ideal balance for park, pipe, and all-mountain domination
| Length | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 151W | 153W | 155W | 157W | 159W | 161W | 163W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1176 | 1191 | 1207 | 1222 | 1233 | 1256 | 1270 | 1287 | 1301 | 1170 | 1185 | 1205 | 1239 | 1259 | 1280 | 1294 |
| Waist Width | 24.4 | 24.6 | 24.8 | 25 | 25.2 | 25.4 | 25.7 | 25.9 | 26.1 | 25.5 | 25.6 | 25.8 | 26 | 26.1 | 26.2 | 26.3 |
| Nose/Tail Width | 28 / 7 / 28.7 | 29.0 / 29.0 | 29.2 / 29.2 | 29.5 / 29.5 | 29.8 / 29.8 | 30.0 / 30.0 | 30.4 / 30.4 | 30.6 / 30.6 | 30.9 / 30.9 | 29.7 / 29.7 | 29.9 / 29.9 | 30.2 / 30.2 | 30.5 / 30.5 | 30.7 / 30.7 | 30.9 / 30.9 | 31.1 / 31.1 |
| Sidecut (m) | 7.6 | 7.7 | 7.8 | 7.9 | 8 | 8.1 | 8.2 | 8.3 | 8.4 | 7.9 | 8 | 8.1 | 8.1 | 8.2 | 8.3 | 8.4 |
| Ref. Stance (cm/inches) | 50.8 / 20.0 | 53.3 - 21.0 | 53.3 - 21.0 | 53.3 - 21.0 | 55.9 / 22.0 | 55.9 / 22.0 | 55.9 / 22.0 | 58.4 / 23.0 | 58.4 / 23.0 | 53.3 / 21.0 | 53.3 / 21.0 | 55.9 / 22.0 | 55.9 / 22.0 | 55.9 / 22.0 | 58.4 / 23.0 | 58.4 / 23.0 |
| Suggested Weight (lbs) | 90-150 | 100-150 | 110-150 | 120-180 | 130-190 | 140-200 | 160-220 | 180-240 | 190-245+ | 110-150 | 120-180 | 130-190 | 140-200 | 150-210 | 160-220 | 170-230+ |
| Suggested Weight (kg) | 40-68 | 45-68 | 50-68 | 54-81 | 59-86 | 63-90 | 72-100 | 82-110 | 86-111+ | 49-68 | 54-81 | 59-86 | 63-90 | 68-95 | 73-100 | 77-104+ |
- Lightweight core with unbeatable pop and durability
- Carbon-infused layup for precise control and energy
- High-speed base for smooth, fast riding in all conditions
- True twin design perfect for freestyle progression
- Eco-friendly Magic Bean Resin for sustainable performance