- SNOWBOARDS
- SKIS
- WAKEBOARDS
- MENS
- WOMENS
- KIDS
- BIKES
- FOOTWEARSHOES
- SUNGLASSES
- BAGS
- SKATE
- CAMPING
- WATERSPORTS
- BRANDS
Sale Price $197.95
Sugg. Retail: $305.00
35% OFF
You Save $107.05 Instantly
Core Material: | Foam |
---|---|
Rocker Type: | 3 Stage, Subtle |
Mounting System: | 6 inch |
Center Fin: | Bolt On |
Side Fins: | 4 Molded |
Flex Core: | No |
Rail Ready Base: | No |
Manufacturer Warranty: | 1 Year |
Creating a shape to take riders’ skills to the next level was the goal behind the new State 2.0. Learning from other asymmetrical designs, we found that creating a shorter but more effective edge on a riders toe-side made hard to learn wake jumps that much easier. A complete entry level deck.
Length / Series | 130 | 135 | 140 | 145 |
---|---|---|---|---|
Total Surface Ares Inches | 775" | 810" | 845" | 880" |
Tip/Tail Width | 11.9" | 12.5" | 12.5" | 12.5" |
Center Width | 16.6" | 17.1" | 17.25" | 17.25" |
Rocker Style/Height | Abrubt Continuous - 2.5" | Abrubt Continuous - 2.6" | Abrubt Continuous - 2.7" | Abrubt Continuous - 2.85" |
Fin (qty) | 1.3" Disorder (2) | 1.3" Disorder (2) | 1.3" Disorder (2) | 1.3" Disorder (2) |
Stance Options | 21-25" | 22-26" | 22-26" | 22-26" |
Weight Range | Up to 155 lbs | 145 lbs and up | 160 lbs and up | 165 lbs and up |
Hole Pattern Offset | 6" | 6" | 6" | 6" |
State 2.0 Yellow