Shopping Cart
Product
Qty
Price
Checking for your cart...
Subtotal:
Type: | Road, Tri Bike |
---|---|
Frame Material: | Carbon |
Rear Gears: | 11 |
Front Gears: | Double |
Weight: | na |
Recommended Use: | Road - Race, Fitness Training |
The Talon X is the perfect choice for triathletes looking to train on a road bike but race a tri bike, without emptying their wallets on two separate machines. Triathletes who race different distances and formats throughout the season, cyclists looking for a bike for their first triathlon or duathlon, or simply riders seeking an aero road bike with a host of smart features. It is built for the riders that want a fast, agile aero bike, with modern features. For those seeking to race a triathlon but train primarily on the road, the Kestrel Talon X Tri Shimano 105 Bike has been fabricated for you.
Size | XS (48cm) | S (52cm) | M (55cm) | L (57cm) | XL (60cm) |
---|---|---|---|---|---|
Seat Tube Center To Center | 480 | 520 | 550 | 570 | 600 |
Seat Tube Effective | 508 | 525 | 556 | 576 | 600 |
Top Tube Center to Center | 510 | 533 | 555 | 570 | 595 |
Head Tube Length | 103 | 115 | 142 | 162 | 189 |
Seat Tube Angle | 75.7° | 74.5° | 74° | 73° | 72.5° |
Headtube Angle | 72.4 | 73 | 73.2 | 73.5 | 74 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 975 | 986 | 989 | 993 | 1012 |
Bottom Bracket Drop | 69 | 68 | 68 | 68 | 68 |
Fork Offset | 52 | 52 | 43 | 43 | 43 |
Trail | 54 | 50 | 59 | 57 | 54 |
Stack | 507 | 520 | 548 | 568 | 593 |
Reach | 378 | 391 | 395 | 395 | 409 |
Standover | 760 | 780 | 808 | 830 | 850 |
Stem | 80 | 80 | 90 | 100 | 100 |
Handlebar Width | 420 | 420 | 420 | 420 | 420 |
Crank | 170 | 170 | 172.5 | 175 | 175 |
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Seat Post Diameter | N/A | N/A | N/A | N/A | N/A |
NOTE: All bikes are sold and delivered partially assembled. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.