- SNOWBOARDS
- SKIS
- WAKEBOARDS
- MENS
- WOMENS
- KIDS
- BIKES
- FOOTWEARSHOES
- SUNGLASSES
- BAGS
- SKATE
- CAMPING
- WATERSPORTS
- BRANDS
Sale Price $909.95
Sugg. Retail: $1300.00
30% OFF
You Save $390.05 Instantly
Type: | Mountain |
---|---|
Frame Material: | Aluminum |
Rear Gears: | 11 |
Front Gears: | Single |
Weight: | na |
Recommended Use: | Mountain - All Mountain, Mountain - Cross Country, Mountain - Trail |
You want a bike that screams to the tune of long days on the trail? GT’s newest addition to the lineup is the Pantera 27.5”+, with oversized tires that are ready to rock every type of terrain you can throw its way. The increased traction gives you the type of cornering and pedaling control you need to ride in almost any condition, putting your skills at center stage.
Size | XS | X | M | L | XL |
---|---|---|---|---|---|
Seat Tube Length (mm) | 355 | 380 | 430 | 485 | 540 |
Horizontal Top Tube Length (mm) | 576 | 592 | 617 | 645 | 674 |
Stand Over Height (mm) | 698 | 712 | 748 | 782 | 823 |
Head Angle (degrees) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Seat Angle (degrees) | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 |
Chain Stay Length (mm) | 440 | 440 | 440 | 440 | 440 |
Head Tube Length (mm) | 95 | 95 | 100 | 108 | 124 |
Bottom Bracket Height (mm) | 314 | 314 | 314 | 314 | 314 |
Fork Offset (Rake) (mm) | 42 | 42 | 42 | 42 | 42 |
Wheel Base (mm) | 1086 | 1102 | 1127 | 1156 | 1186 |
BB Drop (mm) | 55 | 55 | 55 | 55 | 55 |
FC (mm) | 652 | 668 | 693 | 721 | 752 |
Stack (mm) | 604 | 604 | 609 | 616 | 631 |
Reach (mm) | 388 | 404 | 427 | 453 | 477 |
Pantera Elite
NOTE: All bikes are sold and delivered partially assembled. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.