- SNOWBOARDS
- SKIS
- WAKEBOARDS
- MENS
- WOMENS
- KIDS
- BIKES
- FOOTWEARSHOES
- SUNGLASSES
- BAGS
- SKATE
- CAMPING
- WATERSPORTS
- BRANDS
Sale Price $126.95 - 127.95
Sugg. Retail: $319.00
60% OFF
You Save $192.05 Instantly
Type: | Comfort, Cruiser, Beach Cruiser |
---|---|
Frame Material: | HiTen |
Rear Gears: | Single |
Front Gears: | Single |
Weight: | 34.18 lbs |
Recommended Use: | General, Leisure Cruise |
Here is the Sanibel DXx bike from Fuji. We like this. We like the brand, we like the color and we like the frame. Why? Okay, let's start with the frame first. It's oversized, meaning it fits pretty much all shapes and sizes, and feels more like a motorcycle than a bike. And the guys from Fuji have included a custom chain that is ergonomic and makes it very easy to pedal. To top it off, the Sanibel is equipped with front and rear derailleurs. Really any hardware you need is included on this bike. What more could you ask for.
Size | ST: S(14") | ST: M(17") | SO: M(19") |
---|---|---|---|
Seat Tube- Center To Top | 355.6 | 431 | 482 |
Effective Top Tube Length | 555 | 555 | 581.7 |
Chain Stay | 455 | 455 | 455 |
Bb Drop | 58 | 58 | 58 |
Fork Offset | 58 | 58 | 58 |
Head Tube Angle | 69.5 | 69.5 | 69.5 |
Seat Tube Angle | 73 | 73 | 73 |
Wheel Base | 1078 | 1083 | 1111.6 |
Stand Over Height | 604.1 | 609.4 | 801 |
Bb Height | 272 | 272 | 272 |
Head Tube Length | 120 | 120 | 150 |
Stem Length | 90 | 90 | 90 |
Stem Angle | 30 | 30 | 30 |
Handlebar Width | 670 | 670 | 670 |
Handlebar Rise | 132 | 132 | 132 |
Crank Length | 165 | 165 | 165 |
Toe Clip Size | NA | NA | NA |
Seat Post Diameter | 27.2 | 27.2 | 27.2 |
Sanibel DX
NOTE: All bikes are sold and delivered partially assembled. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.