Shopping Cart
Product
Qty
Price
Checking for your cart...
Subtotal:
Type: | Road, Commuter |
---|---|
Frame Material: | HiTen |
Rear Gears: | 11 |
Front Gears: | Double |
Weight: | 18.49 lb |
Recommended Use: | Commuter, Road - Race, Fitness Training |
Designed with race geometry and many of the features of the Altamira, yet only marginally heavier than its carbon brother, the Roubaix is a high-performance, high-value road bike without the carbon price – boasting a very lightweight frame. First introduced to the lineup nearly three decades ago, the Roubaix is Fuji’s longest-running and best-selling road race bike.
Frame Size | (XXS)46cm | (SX)49cm | (S)52cm | (M)54cm | (L)56cm | (XL)58cm | (XXL)61cm |
---|---|---|---|---|---|---|---|
Seat Tube C to T | 460 | 490 | 520 | 540 | 560 | 580 | 610 |
Seat Tube Effective | 460 | 490 | 520 | 540 | 560 | 580 | 610 |
Top Tube Effective | 505 | 515 | 530 | 545 | 560 | 580 | 600 |
Head Tube Length | 110 | 120 | 130 | 140 | 160 | 180 | 200 |
Seat Tube Angle/Actual | 75.5° | 75.2° | 75° | 73.5° | 73° | 73° | 73° |
Headtube Angle | 70.8° | 71.5° | 71.5° | 73° | 73° | 73° | 73° |
Chainstay Length | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
Wheelbase | 977 | 979 | 992 | 975 | 981 | 1005 | 1025 |
BB Drop | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Fork Offset | 52 | 52 | 52 | 43 | 43 | 43 | 43 |
Trail | 62.3 | 57.6 | 57.6 | 57.8 | 57.8 | 57.8 | 57.8 |
Stack | 503 | 515 | 524 | 540 | 560 | 579 | 598 |
Reach | 373 | 377 | 387 | 385 | 389 | 403 | 417 |
Standover | 728 | 750 | 770 | 786 | 807 | 826 | 851 |
NOTE: All bikes are sold and delivered partially assembled. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.