- SNOWBOARDS
- SKIS
- WAKEBOARDS
- MENS
- WOMENS
- KIDS
- BIKES
- FOOTWEARSHOES
- SUNGLASSES
- BAGS
- SKATE
- CAMPING
- WATERSPORTS
- BRANDS
Sale Price $1111.95
Sugg. Retail: $1240.00
10% OFF
You Save $128.05 Instantly
Like it’s big brother the Bighorn, the Beartooth utilizes the new 27.5+ wheel-tire combo but comes in at a lower price point thanks to standard welds and wallet-friendly componentry. Not as big as a fat bike but not as skinny as traditional MTB tires, this may be the goldilocks in your bike quiver and be just right.
Frame Size | (S)15" | (M)17" | (L)19" | (XL)21" | (XXL)23" |
---|---|---|---|---|---|
Seat C to T | 381 | 432 | 483 | 533 | 584.2 |
Top Tube Effective | 575 | 590 | 610 | 625 | 640 |
Head Tube Length | 130 | 130 | 130 | 130 | 130 |
Seat Tube Angle/Actual | 73° | 73° | 73° | 73° | 73° |
Headtube Angle | 69° | 69° | 69° | 69° | 69° |
Chainstay Length | 453 | 453 | 453 | 453 | 453 |
BB Drop | 60 | 60 | 60 | 60 | 60 |
Fork Offset | 51 | 51 | 51 | 51 | 51 |
Stack | 374.4 | 389.4 | 409.4 | 424.4 | 433.7 |
Reach | 656.5 | 656.5 | 656.5 | 656.5 | 675.2 |
Standover | 747.4 | 810.8 | 833.5 | 856.8 | 890.1 |
Beartooth 27.5+ 1.1
NOTE: All bikes are sold and delivered partially assembled. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.