Shopping Cart
Product
Qty
Price
Checking for your cart...
Subtotal:
Type: | City, Road, Gravel, Commuter |
---|---|
Frame Material: | Cromoly |
Rear Gears: | 10 |
Front Gears: | Double |
Weight: | na |
Recommended Use: | General, Touring, Commuter, Road - Gravel, Road - Endurance |
Our do-it-all bike for tackling any terrain. Equipped with 45mm all-condition tires, wide-range gearing, rack & fender mounts and a compact geometry, the Radar easily covers rough roads and trails with ease. Whether it’s battling inner-city pot-holes or navigating mountain passes, the Radar is built for riders who don’t want to be limited by their bike when they go exploring.
Size | 450 (XS) | 480 (S) | 510 (M) | 540 (L) | 570 (XL) | 600 (XXL) |
---|---|---|---|---|---|---|
Seat Tube | 450 | 480 | 510 | 540 | 570 | 600 |
Top tube | 565 | 575 | 585 | 595 | 605 | 625 |
Head Tube Length | 120 | 140 | 155 | 170 | 170 | 190 |
Seat Tube Angle | 75 | 74 | 73 | 73 | 72.5 | 72.5 |
Head Tube Angle | 70.5 | 71 | 71.5 | 71.5 | 71.5 | 71.5 |
Chainstay Length | 457 | 457 | 457 | 457 | 457 | 457 |
Wheelbase | 1019 | 1031 | 1037 | 1048 | 1061 | 1067 |
Bottom Bracket Drop | 75 | 75 | 75 | 75 | 75 | 75 |
Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 |
Stack | 562.75 | 583.59 | 601.53 | 615.74 | 626.97 | 648.04 |
Reach | 358.18 | 367.3 | 371.16 | 377.5 | 384.79 | 389.44 |
Standover | 711.52 | 763.22 | 762.67 | 792.38 | 817 | 842 |
Stem | 80 | 90 | 100 | 100 | 100 | 110 |
Handlebar Width | 40 | 42 | 42 | 44 | 44 | 46 |
Crank | 170 | 170 | 175 | 175 | 175 | 175 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
NOTE: All bikes are sold and delivered partially assembled. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.