Shopping Cart
Product
Qty
Price
Checking for your cart...
Subtotal:
Type: | Mountain |
---|---|
Frame Material: | Aluminum |
Rear Gears: | 7 |
Front Gears: | Triple |
Weight: | na |
Recommended Use: | Mountain - All Mountain |
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Seat Tube Length | 35.5 | 38 | 43 | 48.5 | 54 |
Top Tube Actual | 56.9 | 58.8 | 61.5 | 64.4 | 67.5 |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Seat Tube Angle | 72.7° | 72.7° | 72.7° | 72.7° | 72.7° |
Standover | 65.1 | 69.3 | 73.5 | 77.7 | 81.9 |
Head Tube Length | 9 | 10 | 11 | 13 | 15 |
Wheelbase | 108.3 | 108.3 | 111.1 | 114.1 | 117.3 |
Front Center | 63.2 | 65.2 | 67.9 | 71 | 74.2 |
Chain Stay Length | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
BB Drop | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
BB Height | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 |
Fork Rake | 4 | 4 | 4 | 4 | 4 |
Stack | 57.5 | 58.5 | 59.4 | 61.3 | 63.1 |
Reach | 39 | 40.6 | 43 | 45.3 | 47.8 |
NOTE: All bikes are sold and delivered partially assembled. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.