Shopping Cart
Product
Qty
Price
Checking for your cart...
Subtotal:
Sorry this item is currently sold out.
Please use this discount coupon for an
additional 5% off during checkout:
H30404
VIEW LIKE PRODUCTS »Type: | 29er, Mountain |
---|---|
Frame Material: | Aluminum |
Rear Gears: | 8 |
Front Gears: | Triple |
Weight: | na |
Recommended Use: | Commuter, Road - Gravel, Mountain - Trail |
Take it to the park, practice your skids, cruise the commute or take it camping. With off-road friendly geometry and a light-weight alloy frame it’s perfect for everyday recreational use.
Sizes | S | M | L | XL |
---|---|---|---|---|
Seat Tube Length | 42 | 46 | 50 | 54 |
Top Tube Actual | 56.2 | 58 | 60.1 | 62.4 |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Standover | 74.2 | 76.7 | 79.2 | 81.7 |
Head Tube Length | 12 | 13 | 14 | 15 |
Wheelbase | 111.7 | 114.1 | 116.5 | 118.8 |
Front Center | 67.9 | 70.3 | 72.6 | 74.9 |
Chain Stay Length | 44.5 | 44.5 | 44.5 | 44.5 |
BB Drop | 6 | 6 | 6 | 6 |
BB Height | 31.2 | 31.2 | 31.2 | 31.2 |
Fork Rake | 5.6 | 5.6 | 5.6 | 5.6 |
Stack | 61 | 61.9 | 62.8 | 63.8 |
Reach | 39.9 | 42 | 44 | 45.9 |
NOTE: All bikes are sold and delivered partially assembled. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.