Shopping Cart
Product
Qty
Price
Checking for your cart...
Subtotal:
Type: | Mountain |
---|---|
Frame Material: | Aluminum |
Rear Gears: | 11 |
Front Gears: | Double |
Weight: | na |
Recommended Use: | Mountain - All Mountain |
The Tahoe is ready for everything you can throw at it, whether around the cross-country course or up and down technical singletrack. Everyone should be lucky enough to embrace the trail with a hardtail like this. You can.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Bike Size | 15" | 17" | 19" | 21" | 23" |
Seat Tube, Center To Top | 430 | 430 | 465 | 513 | 543 |
Top Tube, Effective | 580 | 605 | 630 | 650 | 670 |
Head Tube Length | 100 | 100 | 110 | 115 | 120 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
Chainstay Length | 435 | 435 | 435 | 435 | 435 |
Wheelbase | 1090.9 | 1115.8 | 1141.9 | 1162 | 1182.4 |
Bottom Bracket Drop | 60 | 60 | 60 | 60 | 60 |
Fork Offset | 51 | 51 | 51 | 51 | 51 |
Stack | 619.6 | 619.6 | 628.9 | 633.6 | 638.3 |
Reach | 390.6 | 415.6 | 437.7 | 456.3 | 474.9 |
Standover | 703.5 | 702 | 700.3 | 721.6 | 733.4 |
Stem | 70 | 70 | 70 | 80 | 90 |
Handlebar Width | 710 | 710 | 710 | 710 | 710 |
Crank | 170 | 175 | 175 | 175 | 175 |
Wheel Size | 29" | 29" | 29" | 29" | 29" |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
NOTE: All bikes are sold and delivered partially assembled. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.