Shopping Cart
Product
Qty
Price
Checking for your cart...
Subtotal:
Type: | 29er, Mountain |
---|---|
Frame Material: | Aluminum |
Rear Gears: | 11 |
Front Gears: | Single |
Weight: | na |
Recommended Use: | Mountain - All Mountain, Mountain - Trail |
The Rakan might be the most efficient pedaling trail bike on the market, with 120mm of MLink® suspension, modern geometry and 29" wheels that make it the obvious choice if you can have only one DO-IT-ALL bike in your quiver.
Size | S | M | L | XL |
---|---|---|---|---|
Bike Size | 15" | 17" | 19" | 21" |
Seat Tube, Center To Top | 380 | 420 | 458 | 495 |
Top Tube, Effective | 598.4 | 626.2 | 654.3 | 676.8 |
Head Tube Length | 90 | 100 | 110 | 120 |
Seat Tube Angle | 76° | 75.5° | 75° | 75° |
Head Tube Angle | 66° | 66° | 66° | 66° |
Chainstay Length | 431.2 | 431.2 | 431.2 | 431.2 |
Wheelbase | 1176.8 | 1200.7 | 1224.8 | 1248.9 |
Bottom Bracket Drop | 32 | 32 | 32 | 32 |
Fork Offset | 42 | 42 | 42 | 42 |
Stack | 595 | 604.2 | 613.3 | 622.4 |
Reach | 450 | 470 | 490 | 510 |
Standover | 742 | 754.3 | 757.5 | 771.5 |
Stem | 50 | 50 | 50 | 50 |
Handlebar Width | 760 | 760 | 760 | 760 |
Crank | 170 | 175 | 175 | 175 |
Wheel Size | 29" | 29" | 29" | 29" |
Seat Post Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
NOTE: All bikes are sold and delivered partially assembled. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.