Shopping Cart
Product
Qty
Price
Checking for your cart...
Subtotal:
Type: | Mountain |
---|---|
Frame Material: | Aluminum |
Rear Gears: | 10 |
Front Gears: | Single |
Weight: | na |
Recommended Use: | Road - Gravel, Mountain - Trail |
The Ambient takes geometry and spec cues from Fuji''s Tahoe model and ups the ante with Bosch e-bike pedal-assist systems. The Ambient is the perfect bike for the trail rider getting back into riding after a long hiatus, the older rider who needs a little help on a long climb as well as the husband or wife looking to keep up with his or her spouse.
Size | M | L | XL |
---|---|---|---|
Bike Size | 17" | 19" | 21" |
Seat Tube C To T | 432 | 483 | 533.4 |
Seat Tube Effective | 638 | 644 | 674 |
Top Tube Effective | 590 | 602 | 630 |
Head Tube Length | 110 | 120 | 130 |
Seat Tube Angle / Actual | 73 | 73 | 73 |
Headtube Angle | 69.5 | 69.5 | 69.5 |
Chainstay Length | 475 | 475 | 475 |
Wheelbase | 1139 | 1160 | 1182 |
BB Drop | 55 | 55 | 55 |
Fork Offset | 51 | 51 | 51 |
Trail | |||
Stack | 644 | 653 | 684 |
Reach | 393 | 410 | 420 |
Standover | 764 | 765 | 785 |
Stem | 60 | 60 | 70 |
Handlebar Width | 760 | 760 | 760 |
Crank | 175 | 175 | 175 |
Wheel Size | 29" | 29" | 29" |
Seat Post Diameter | 30.9 | 30.9 | 30.9 |
NOTE: All bikes are sold and delivered partially assembled. Final assembly should be done by a certified bike technician. Failure to have the bike assembled by a certified bike technician may void the warranty and could result in damage and/or injury if not assembled correctly.