Shopping Cart
Product
Qty
Price
Checking for your cart...
Subtotal:
(Contiguous US only)
Type: | Freestyle, All Mountain |
---|---|
Shape: | Twin |
Camber: | Camber, PurePop Camber |
Flex: | Soft/Medium |
Width: | Regular |
Mounting Pattern: | Channel |
Sidewall Type: | Sidewall |
Core: | FSC Certified Super Fly II 700G Core: Stronger and lighter woods target specific areas of the core to provide pop, strength, and reduced weight. |
Base: | Sintered |
Sidecut: | Modified, Frostbite Edges |
Stance Setback: | None |
Ability Level: | Advanced, Intermediate |
Manufacturer Warranty: | 3 Year |
Take over any run, on the super upbeat 2019 Burton Process men's snowboard. Burton crafted the 2019 Process with a twin shape and twin flex creates symmetry providing a balanced ride while allowing you to switch between riding regular and switch. The base of the 2019 Burton Process is the sintered technology that absorbs wax deep giving the Process a super fast finish that will have you getting stopped by ski patrol for going too fast. The 2019 Process has tons of sweet features like PRO-TIP which reduces tip and tail thickness providing easier movements, Frostbite Edges that extend slightly out beneath your bindings which gives you amazing stability on hard and icy patches, and finished off with Burton's exclusive Infinite Ride technology that creates an already broken-in feel for you and giving it all the flex, pop and control you want right from the start. Strap onto the all-mountain 2019 Burton Process men's snowboard, and see why Burton continues to be a household name.
BOARD SIZE | 152 | 155 | 157 | 159 | 162 |
---|---|---|---|---|---|
Weight Range | 120-180 lbs. | 120-180 lbs. | 150-200 lbs. | 150-200 lbs. | 180-260 lbs. |
Running Length | 1125mm | 1155mm | 1175mm | 1195mm | 1225mm |
Waist Width | 249mm | 251mm | 252mm | 255mm | 257mm |
Sidecut Depth | 20.6mm | 21.1mm | 21.4mm | 21.8mm | 22.4mm |
Sidecut Radius | 7.7m | 7.9m | 8.1m | 8.2m | 8.4m |
Stance Width | 530mm | 530mm | 560mm | 560mm | 560mm |
Nose Width | 290.1mm | 293.2mm | 294.9mm | 298.6mm | 301.8mm |
Tail Width | 290.1mm | 293.2mm | 294.9mm | 298.6mm | 301.8mm |
Effective Edge | 1165mm | 1195mm | 1215mm | 1235mm | 1265mm |
Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Binding Sizes | M | M | M | M | M |
Burton channel system snowboards will only be compatible with Burton's EST bindings, Burton channel compatible bindings, or other bindings specifically listed as Channel Compatible.