Specs
| Type: |
|
|---|---|
| Shape: |
|
| Ability Level: | Beginner-Intermediate |
| Rocker Type: |
|
| Construction: |
|
| Core Material: |
|
| Base: |
|
| Recommended Use: |
|
| Manufacturer Warranty: |
|
Description: Sierra SB Twin Camrock V2 Skis
The Sierra SB Twins Camrock Skis are great for riding the whole mountain and are the perfect skis for a women looking to spend some time riding switch. The SB Twins Tip skis have a combination of camber and rocker, that provide the versatility that every skier would love to have. From the park to the pipe to the groomer and into the backcountry, these skis can do it all. Priced just right these skis are great for intermediate skiers looking to take their skiing to the next level.
Dimensions
Slanted Cap Construction
Slanted Cap Construction
Model |
Effective Edge |
Running Length |
Nose Width |
Waist Width |
Tail Width |
Sidecut |
Set-back |
| SB 117 | 98.0 | 93.0 | 9.9 | 7.2 | 8.9 | 0.96 | 2.0 |
| SB 125 | 106.15 | 96.0 | 9.9 | 7.2 | 8.9 | 1.1 | 0.00 |
| SB 133 | 113.74 | 104.0 | 10.2 | 8.0 | 9.4 | 1.2 | 0.00 |
| SB 143 | 121.5 | 112.0 | 10.1 | 7.6 | 9.5 | 1.7 | 3.0 |
| SB 153 | 126.0 | 122.0 | 12.2 | 9.05 | 11.2 | 1.4 | 4.0 |
| SB 161 | 139.59 | 130.0 | 12.7 | 8.5 | 11.6 | 1.7 | 3.0 |
| SB 171 | 144.0 | 140.0 | 13.3 | 9.0 | 11.5 | 1.7 | 7.6 |
| SB 183 | 155.8 | 148.0 | 13.5 | 9.0 | 11.5 | 1.75 | 3.5 |
| SB 188 | 188.0 | 188.0 | 13.5 | 9.0 | 11.5 | 1.8 | 3.5 |
SB Twin Camrock


















